Description
. | ||||||
Size(cm) | Bust | Waist | Hip | Sleeve | Dress Length | Shoulder |
S | 84 | 66 | 88 | 67 | 120 | 85 |
M | 88 | 70 | 92 | 68 | 121 | 86 |
L | 92 | 74 | 96 | 69 | 122 | 87 |
XL | 96 | 78 | 100 | 70 | 123 | 88 |
NOTE:1.Please follow the size chart to select the size but not select directly according to your habits. 2. Please allow 1-3cm differs due to manual measurement. 3.There is a little color differ between the items and pictures due to different monitor. |
Reviews
There are no reviews yet.