Description
Bust | Waist | Hip | Sleeve | tops Length | Length | |
S | 96 | 64 | 98 | / | 65 | 106 |
M | 100 | 68 | 102 | / | 66 | 107 |
L | 104 | 72 | 106 | / | 67 | 108 |
XL | 108 | 76 | 110 | / | 68 | 109 |
2XL | 112 | 80 | 114 | / | 69 | 110 |
NOTE:1.Please follow the size chart to select the size but not select directly according to your habits. 2. Please allow 1-3cm differs due to manual measurement. 3.There is a little color differ between the items and pictures due to different monitor. |
Reviews
There are no reviews yet.