Description
Size(cm) | Bust | Waist | Hip | Sleeve | Tops Length | Length |
S | 88 | 76 | – | 60 | 79 | – |
M | 92 | 80 | – | 61 | 80 | – |
L | 96 | 84 | – | 62 | 81 | – |
XL | 100 | 88 | – | 63 | 82 | – |
2XL | 104 | 92 | – | 64 | 83 | – |
3XL | 108 | 96 | – | 65 | 84 | – |
4XL | 112 | 100 | – | 66 | 85 | – |
NOTE:1.Please follow the size chart to select the size but not select directly according to your habits. 2. Please allow 1-3cm differs due to manual measurement. 3.There is a little color differ between the items and pictures due to different monitor. |
Reviews
There are no reviews yet.